Funding Opportunities
WHRI Internal Funding Opportunities
2022 Competition closed.
This year, the WHRI launched its Strategic Framework for Trainees and Mentorship which aims to expand capacity for women’s health research through initiatives that support the next generation of women’s health scholars. To this end, the WHRI is launching the Graduate and Fellowship Research Award in Women’s Health, a funding opportunity specific to our trainee community. This award is intended to provide salary support to WHRI-affiliated graduate students and postdoctoral fellows who are engaged in women’s and/or newborn health research and who do not currently hold major competitive salary awards.
2022 Competition closed.
The Women’s Health Research Institute (WHRI), in partnership with the BC Women ‘s Hospital + Health Centre Foundation, is pleased to announce a Catalyst Grant competition for the advancement of knowledge in women’s health.
OPEN – Deadline for applications is March 1, 2023 11 PM PDT
The Perinatal Research IMaging Evaluation (PRIME) Centre Awards supports studies in women’s
and/or newborn health research to be carried out, in whole or in part, within the PRIME Centre (i.e.,
making use of the equipment, facility features and personnel support available).
CLOSED – Deadline August 24, 2022
- Family Practice physician or resident
- To support family practice research related to women’s health
ROLLING – for Recipients of the Sue Harris Grant only
- Family physician who is a new investigator and who has completed a research study and wishes to have it published in a peer reviewed journal
AND/OR
- A past winner of the Sue Harris Family Practice Research Grant requesting funding to support the publication of findings from that project
Women's Health Research Upcoming Funding opportunities - January / February 2023
Deadline (Type) | Funding Organization | Funding Competition |
---|---|---|
1/5/23 (Full) | MSHRBC | |
1/06/2023 (Full) | NSERC | |
1/11/23 (Full) | WHRI | Perinatal Research IMaging Evaluation (PRIME) Centre Research Award |
1/15/2023 (Full) | CIHR-INMHA | |
1/15/2023 (Full) | AGEWELL | |
1/17/2023 (LOI); 2/16/2023 (Full) | CIHR | |
1/18/23 (Full) | Pfizer | |
1/19/23 (Project); 3/24/23 (Student) | UBC FoM | |
1/20/2023 (LOI); 4/21/2023 (Full) | Brain Canada | |
1/23/2023 (Full) | CIHR-IA | Voluntary Sector Knowledge Mobilization Support Grant 2022-2023 |
1/26/2023 (Reg) 2/23/23 (Full) | CIHR-IMHA | |
1/30/23 (Full) | Pfizer | |
1/30/23 (Full) | Pfizer | |
1/31/23 (Full) | EPIC-AT | |
2/01/23 (Full) | CIHR-Canadian Physican Association | Glenda M. MacQueen Memorial Career Development Award for Women in Psychiatry |
2/02/23 (Full) | CIHR | |
2/08/23 (LOI); 3/08/23 (Full) | CIHR | |
2/15/23 (LOI); 6/07/23 (Full) | CIHR-Global Alliance for Chronic Disease | |
2/15/23 (Reg); 3/14/23 (Full) | CIHR | Team Grant : CIHR-JDRF Type 1 Diabetes Screening Research Consortium |
2/15/23 (LOI); May 2023 (Full) | Pfizer | |
2/16/23 (Full) | Pfizer | Global Hemophilia Grant - Equity in Therapeutic Patient Education |
2/23/2023 (Full) | Pfizer | |
2/28/23 (LOI); 3/29/23 (Full) | NIH | Development of Novel Nonsteroidal Contraceptive Methods (R61/R33 - Clinical Trial Not Allowed) |
External Funding Opportunities Databases
- All
- Gallery Item