CIHR Project Grant Recipients |
PROJECT TITLE | The BCC3 cohort: Cellular aging in women living with HIV |
PRINCIPAL INVESTIGATOR | Hélène Côté |
AMOUNT | $822,375 operating |
TERM | 5 years |
PROJECT TITLE | The effectiveness and cost-effectiveness of opportunistic salpingectomy for ovarian cancer prevention |
PRINCIPAL INVESTIGATOR | Gillian Hanley*
* WHRI/BCCHRI member |
AMOUNT | $302,176 operating |
TERM | 4 years |
PROJECT TITLE | The Canadian Surgical and Medical Abortion Provider Survey (CAPS) |
PRINCIPAL INVESTIGATOR | Regina Renner*, Bonnie Henry, Marie-Soleil Wagner
*WHRI member |
AMOUNT | $407,780 operating |
TERM | 4 years |